Data fields
This section gives you an overview about all data fields of the Interval Training App 2 Professional application.
Data field table
Below the table with all available data fields:
Note:
Please note that some of them require the PREMIUM Version to be active so that they are visible!
| Data field header | Data field description |
|---|---|
| ALT | Current altitude in meters or feet depending on your watch unit settings for distance. Please click here and find further information in note 1. |
| A CAD | Average cadence information of the whole session. |
| A HR | Average heart rate information in bpm for the whole session. |
| A PACE | Average pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
| A SPEED | Average speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
| CAD | Current cadence information. |
| CL DIST | Current LAP (= interval) distance in km or mi based on your watch unit settings for distance. |
| CL PACE | Current LAP (= interval) pace information depending on your watch unit settings for distance. |
| CL SPEED | Current LAP (= interval) speed information in km/h or mi/h based on your watch unit settings for distance. |
| CL TIME | Current LAP (= interval) time information in in the format mm:ss or m:ss. |
| DIST | Distance information in km or mi based on your watch unit settings for distance. |
| DOWN | Negative altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
| ELAPS | Elapsed total session time (including IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
| HR | Current heart rate information in bpm. |
| HR ZONE | Current heart rate zone in the range of 0.0 to 6.0 with following meaning: * 0.0 ... current heart rate below Zone 1 (minimum heart rate) * 1.0 - 1.9 ... current heart rate in Zone 1 * 2.0 - 2.9 ... current heart rate in Zone 2 * 3.0 - 3.9 ... current heart rate in Zone 3 * 4.0 - 4.9 ... current heart rate in Zone 4 * 5.0 - 5.9 ... current heart rate in Zone 5 * 6.0 ... current heart rate above Zone 5 (maximum heart rate). The value is derived from your running heart rate profile settings configured at Garmin. Please click here and find further information in note 3. |
| IDLE | Idle session time where speed was below the following user-defined limit (default is 0.5 km/h or mi/h). |
| INT LEFT | Number of left intervals. |
| INT NEXT | Open distance (in meter or miles depending on your watch settings) or time until the next interval starts. |
| KCAL | Kilo-calories consumption for the whole session. |
| LAP | Current LAP (= interval) number. |
| LL DIST | Last LAP (= interval) distance in km or mi based on your watch unit settings for distance. |
| LL PACE | Last LAP (= interval) pace information depending on your watch unit settings for distance. |
| LL SPEED | Last LAP (= interval) speed information in km/h or mi/h based on your watch unit settings for distance. |
| LL TIME | Last LAP (= interval) time information in in the format mm:ss or m:ss. |
| MOVE | Moving session time (without IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
| M CAD | Maximum cadence information of the whole session. |
| M HR | Maximum heart rate information in bpm for the whole session. |
| M HR % | Current heart rate in percentage of maximum heart taken from the user settings depending on the application you are using. Please refer to HR ZONE for further details. Please click here and find further information in note 3. |
| M PACE | Maximum pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
| M SPEED | Maximum speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
| PACE xs | Current pace of the last x seconds (x can be configured via app settings) for 1 km/mi depending on your watch unit settings for distance. The value is shown in the format m:ss or mm:ss. |
| SPEED | Current speed information in km/h or mi/h based on your watch unit settings for distance. |
| STEPS | Number of steps of the current workout session. |
| TEMP | Current temperature in celsius or fahrenheit depending on your watch unit settings for temperature. Please click here and find further information in note 4. |
| TIME | Current time in 12/24h format based on your watch system settings. |
| TRAIN E | The training effect score of the current activity. Training effect is a score developed by FirstBeat, which indicates an activity's level of effect on aerobic fitness. Scores range from 1.0 (easy) to 5.0 (overreaching). |
| UP | Positive altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
Notes
Note 1
This information is only precise enough on watches with barometric altimeter as altitude information cannot be derived precisely from GPS.
For further details, please click here.
Note 2
IInformation is only precise if you have an ANT+ speed sensor and a barometric altimeter on your watch. Especially if relative altitude information
is derived from GPS, then it will not be very precise due to the physical limitations of GPS as described here. For further details, please
click here.
Note 3
The EPIX watch does not support the Garmin SDK >= 1.2.6. Thus it is not possible for an app to access the heart rate profiles. Therefore the
heart rate zones are derived from the maximum heart rate configured by the user.
Note 4
Temperature sensor support in Garmin apps is only possible if a ANT+ TEMPE sensor is available.