Data fields
This section gives you an overview about all data fields of the RunningDF4 2.
Data field table
Below the table with all available data fields:
Note:
Please note that some of them require the PREMIUM Version to be active so that they are visible!
| Data field header | Data field description |
|---|---|
| A CAD | Average cadence information of the whole session. |
| A HR | Average heart rate information in bpm for the whole session. |
| A PACE | Average pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
| A PWR | Average power information of the whole session in watt. Please click here and find further information in note 2 |
| A SPEED | Average speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
| CAD | Current cadence information. |
| CL DIST | Current LAP distance in km/mi depending on your watch unit settings for distance. |
| CL HR | Current LAP heart rate in bpm. |
| CL PACE | Current LAP pace information depending on your watch unit settings for distance. |
| CL PWR | Current LAP power information in watt. Please click here and find further information in note 2 |
| CL TIME | Current LAP time in the format hh:mm, h:mm:ss or mm:ss. |
| DIST | Distance information in km or mi based on your watch unit settings for distance. |
| DOWN | Negative altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
| ELAPS | Elapsed total session time (including IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
| HR | Current heart rate information in bpm. |
| HR ZONE | Current heart rate zone in the range of 0.0 to 6.0 with following meaning: * 0.0 ... current heart rate below Zone 1 (minimum heart rate) * 1.0 - 1.9 ... current heart rate in Zone 1 * 2.0 - 2.9 ... current heart rate in Zone 2 * 3.0 - 3.9 ... current heart rate in Zone 3 * 4.0 - 4.9 ... current heart rate in Zone 4 * 5.0 - 5.9 ... current heart rate in Zone 5 * 6.0 ... current heart rate above Zone 5 (maximum heart rate). The value is derived from your running heart rate profile settings configured at Garmin. |
| IDLE | Idle session time where speed was below the following user-defined limit (default is 0.5 km/h or mi/h). |
| KCAL | Kilo-calories consumption for the whole session. |
| LAP | Current LAP number. |
| LL DIST | Last LAP distance in km/mi depending on your watch unit settings for distance. |
| LL HR | Last LAP heart rate in bpm. |
| LL PACE | Last LAP pace information depending on your watch unit settings for distance. |
| LL PWR | Last LAP power information in watt. Please click here and find further information in note 2 |
| LL TIME | Last LAP time in the format hh:mm, h:mm:ss or mm:ss. |
| MOVE | Moving session time (without IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
| M CAD | Maximum cadence information of the whole session. |
| M HR | Maximum heart rate information in bpm for the whole session. |
| M HR % | Current heart rate in percentage of maximum heart taken from the user settings depending on the application you are using. Please refer to HR ZONE for further details. |
| M PACE | Maximum pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
| M PWR | Maximum power information of the whole session in watt. Please click here and find further information in note 2 |
| M SPEED | Maximum speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
| PACE | Current pace of the last x seconds (x can be configured via app settings) for 1 km/mi depending on your watch unit settings for distance. The value is shown in the format m:ss or mm:ss. |
| PWR | Current power information in watt. Please click here and find further information in note 2 |
| PWR 3s | Power information in watt averaged over the last 3 seconds. |
| PWR 10s | Power information in watt averaged over the last 10 seconds. |
| PWR 30s | Power information in watt averaged over the last 30 seconds. |
| SPEED | Current speed information in km/h or mi/h based on your watch unit settings for distance. |
| TIME | Current time in 12/24h format based on your watch system settings. |
| UP | Positive altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
Notes
Note 1
This information is only precise enough on watches with barometric altimeter as altitude information cannot be derived precisely from GPS.
For further details, please click here.
Note 2
Power information requires an ANT+ power sensor like the STRYD power sensor. If a power sensor is available then also cadence information is derived from it.