Features
This section describes the most important features of the Zone Gauges in more detail. Here a short summary:
Heart rate information
This data field shows the heart rate value in very big letters and colors the background according to the current heart rate zone with following color coding:
HR zone | Color | Percentage of maximum heart rate |
---|---|---|
Zone 0 | BLACK | M_HR % < 50 |
Zone 1 | GREY | 50 <= M_HR % < 59 |
Zone 2 | BLUE | 60 <= M_HR % < 69 |
Zone 3 | GREEN | 70 <= M_HR % < 79 |
Zone 4 | ORANGE | 80 <= M_HR % < 89 |
Zone 5 | RED | 90 <= M_HR % < 99 |
Zone 6 | DARK RED | M_HR % >= 100 |
Note:
The Garmin heart rate profile for running is used as input to calculate the proper heart rate zone!