![]() |
Cycling App Professional
V7.4.5
for Garmin ConnectIQ-Compatible Devices
|
The following table gives you an overview about all data fields of the Cycling App Professional application. Please note that some of them require the PREMIUM version.
Data field header | Data field description |
---|---|
ALT | Current altitude in meters or feet depending on your watch unit settings for distance. Please click here and find further information in note 1. |
A CAD | Average cadence information of the whole session. |
A HR | Average heart rate information in bpm for the whole session. |
A PACE | Average pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
A PWR | Average power information of the whole session in watt. |
A SPEED | Average speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
CAD | Current cadence information. |
CL DIST | Current LAP distance in km or mi based on your watch unit settings for distance. |
CL PACE | Current LAP pace information depending on your watch unit settings for distance. |
CL SPEED | Current LAP speed information in km/h or mi/h based on your watch unit settings for distance. |
CL TIME | Current LAP time information in in the format mm:ss or m:ss. |
DIST | Distance information in km or mi based on your watch unit settings for distance. |
DOWN | Negative altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
ELAPS | Elapsed total session time (including IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
GRADE % | Grade in percent. This information is derived from the distance and altitude information and averaged over the last x seconds. Please click here and find further information in note 2 and 5. |
HR | Current heart rate information in bpm. |
HR ZONE | Current heart rate zone in the range of 0.0 to 6.0 with following meaning:
The value is derived from your cycling heart rate profile settings configured at Garmin. Please click here and find further information in note 3. |
IDLE | Idle session time where speed was below the following user-defined limit (default is 0.5 km/h or mi/h). |
KCAL | Kilo-calories consumption for the whole session. |
LAP | Current LAP number. |
LL DIST | Last LAP distance in km or mi based on your watch unit settings for distance. |
LL PACE | Last LAP pace information depending on your watch unit settings for distance. |
LL SPEED | Last LAP speed information in km/h or mi/h based on your watch unit settings for distance. |
LL TIME | Last LAP time information in in the format mm:ss or m:ss. |
MOVE | Moving session time (without IDLE time) in the format hh:mm, h:mm:ss or mm:ss. |
M CAD | Maximum cadence information of the whole session. |
M HR | Maximum heart rate information in bpm for the whole session. |
M HR % | Current heart rate in percentage of maximum heart taken from the user settings depending on the application you are using. Please refer to HR ZONE for further details. Please click here and find further information in note 3. |
M PACE | Maximum pace information of the whole session for 1 km/mi depending on your watch unit settings for distance. |
M PWR | Maximum power information of the whole session in watt. |
M SPEED | Maximum speed information of the whole session in km/h or mi/h based on your watch unit settings for distance. |
PACE | Current pace of the last x seconds (contineously calculated) for 1 km/mi depending on your watch unit settings for distance. Please click here and find further information in note 5. |
PWR | Instant power information in watt. |
PWR 3s | Power information in watt averaged over the last 3 seconds. |
SPEED | Current speed information in km/h or mi/h based on your watch unit settings for distance. |
TEMP | Current temperature in celsius or fahrenheit depending on your watch unit settings for temperature. Please click here and find further information in note 4. |
TIME | Current time in 12/24h format based on your watch system settings. |
TRAIN E | The training effect score of the current activity. Training effect is a score developed by FirstBeat, which indicates an activity's level of effect on aerobic fitness. Scores range from 1.0 (easy) to 5.0 (overreaching). |
UP | Positive altitude difference in meters or feet for the whole session depending on your watch unit settings for distance. Please click here and find further information in note 1. |
VSPD | Vertical speed averaged over the last x seconds in m/h or feet/h depending on your watch unit settings for distance. Please click here and find further information in notes 2 and 6. |
On Garmin devices with CIQ 2 and higher following additional data fields are available:
Data field header | Data field description |
---|---|
PWR 5s | Power information in watt averaged over the last 5 seconds. |
PWR 10s | Power information in watt averaged over the last 10 seconds. |
PWR 30s | Power information in watt averaged over the last 30 seconds. |
Note 1
This information is only precise enough on watches with barometric altimeter as altitude information cannot be derived precisely from GPS. For further details, please click here.
Note 2
Information is only precise if you have an ANT+ speed sensor and a barometric altimeter on your watch. Especially if relative altitude information is derived from GPS, then it will not be very precise due to the physical limitations of GPS as described here. For further details, please click here.
Note 3
The EPIX watch does not support the Garmin SDK >= 1.2.6. Thus it is not possible for an app to access the heart rate profiles. Therefore the heart rate zones are derived from the maximum heart rate configured by the user.
Note 4
Temperature sensor support in Garmin apps is only possible if either an ANT+ TEMPE sensor is available or the device itself has an internal temperature sensor. The ANT+ TEMPE has higher priority as the internal sensor.
Note 5
The averaging period x can be configured by the user via the app settings in the range of 5 to 30 seconds on Garmin devices with CIQ2 or higher.