Running App Professional 1
V6.6.0
for Garmin ConnectIQ-Compatible Devices
|
This section describes the most important features of the Running App Professional 1 in more detail. Here a short summary:
This section describes the workout session features which are very similar among all of our Garmin Connect IQ™ applications. The current workout session status is indicated by a specific sign. Following table provides an overview about all possible states of a workout session.
Session status | Visualization | Description |
---|---|---|
NOT STARTED | Blinking red border | Workout session (recording) was not started so far. This is the state after starting the app. Press the "START" button to start workout. |
RUNNING | Constant grey header/footer | Workout session (recording) is running. This is the case after you manually pressed the "START" button. If the auto-stop feature is enabled, the speed must be above the specified limit, otherwise the app automatically enters AUTO-STOP mode. |
AUTO-STOP | Blinking yellow pause sign | Workout session is in Auto-Stop mode which means that the speed is below the user-defined auto start/stop limit. Please be aware that no session recording takes place in this state. |
PAUSED | Blinking red stop sign | Workout session (recording) was manually paused in the menu by selection of "Pause Session". It can be resumed at any point in time by entering the menu again and selecting "Resume Session". Please be aware that no session recording takes place in this state. |
Start a workout session (NOT STARTED)
After starting the app the workout session status is "NOT STARTED" as the session has to be manually started by the user. This can be done by pressing the "START" button. This state is visualized by showing a blinking red boarder every two seconds as illustrates in following picture:
Workout session running (RUNNING)
After pressing the "START" button the first time after app start, the session status changes from "NOT STARTED" to "RUNNING". This is illustrated by a constant grey header/footer as shown in the following picture:
Auto-stop mode (AUTO-STOP)
Whenever the speed goes below the user-specific limit the app automatically enters the "AUTO-STOP" mode. When the speed goes above this limit, the app enters "RUNNING" mode again. This state is visualized by showing a blinking yellow boarder with a pause sign in the middle every two seconds as shown in following picture:
Manually paused session (PAUSED)
The user can manually pause the workout session at any time if the session status is in "RUNNING" or "AUTO-STOP" mode. This can be done by pressing the "START" button. A menu is shown where the user can select among following choices by either pressing the touch screen or by up/down or left/right buttons:
User selection | Description |
---|---|
Resume | Start or resume workout session |
Pause | Pause workout session. This allows the user to navigate through the data pages. The workout session can be resumed again at any time by pressing "START" button and select "Resume". |
Save and exit | Save workout data and close the application. After synchronization with your watch or via Garmin Express Software the workout data will be uploaded to the Garmin cloud and will be visible via Garmin Connect. |
Discard and exit | Discard session data and close the application. Please note that all the collected workout data is lost! |
A stopped session is indicated by a blinking red boarder and pause sign in the middle of the screen as shown in following figure:
Already the FREE Version of Running App Professional 1 provides you basic ALERT features, e.g. to indicate the start and stop of the session recording.
Following figure illustrates how it looks on a Forerunner® 235:
In the PREMIUM Version of the Running App Professional 1 following additional ALERT features are provided:
In order to use this feature, please configure the proper "ALERT1 Mode" according to following tables:
ALERT1 mode | Description |
---|---|
Disabled | Feature is disabled. |
Single distance alert | In this mode a distance ALERT is shown once when the user-defined distance (in km or miles) is reached. |
Periodic distance alert | In this mode a distance ALERT is shown every time when the user-defined distance (in km or miles) elapsed. |
Following figure illustrates how it looks on a Forerunner® 235:
ALERT2 mode | Description |
---|---|
Disabled | Feature is disabled. |
Single timer alert | A timer alert is shown once when the user-defined time (in minutes) is reached. |
Periodic timer alert | A timer alert is shown every time when the user-defined time (in minutes) is reached. In the alert notification the accumulated time is shown. |
Following figure illustrates how a timer alert configured for one minute looks on a Fenix® 3:
ALERT3 mode | Description |
---|---|
Disabled | Feature is disabled. |
Heart rate below limit | A heart rate alert is shown when the current value is below the user-defined limit (in beats per minute). |
Pace below limit | A PACE xs alert is shown when the current value is below the user-defined limit (in seconds). |
Cadence below limit | A cadence alert is shown when the current value is below the user-defined limit (in revolutions per minute). |
If an alert is shown then you have ~30 seconds time to increase your heart rate, pace or cadence, else a new alert is shown again.
Following figure illustrates how a pace alert looks on a Forerunner® 235:
ALERT4 mode | Description |
---|---|
Disabled | Feature is disabled. |
Heart rate above limit | A heart rate alert is shown when the current value is above the user-defined limit (in beats per minute). |
PACE above limit | A PACE xs alert is shown when the current value is above the user-defined limit (in seconds). |
Cadence above limit | A cadence alert is shown when the current value is above the user-defined limit (in revolutions per minute). |
If an alert is shown then you have ~30 seconds time to lower your heart rate, pace or cadence, else a new alert is shown again.
Following figure illustrates how a heart rate alert looks on a Forerunner® 235:
This app offers different LAP features. In order to use them, please configure the proper LAP mode and freely assign the LAP specific data fields in the 2-, 4- or 7-field data pages according to your personal needs.
LAP mode | Description |
---|---|
Feature disabled | LAP feature is disabled. |
Manual mode | In this mode the LAP number increases each time when you manually press the "BACK" or "LAP" button on your watch. The feature only works when the workout session is in running or auto-stop mode. |
Auto mode (distance-based) | In this mode the LAP number increases automatically when the user-configured distance (separate configuration) is reached. The feature only works when the workout session is in running or auto-stop mode. |
Combined manual/auto mode (distance-based) | In this mode the LAP number increases either manually when pressing the "BACK" or "LAP" button or automatically when the user-configured distance (separate configuration) is reached. The feature only works when the workout session is in running or auto-stop mode. |
Following figure illustrates how it looks on a Forerunner® 235:
LAP-related data fields Following LAP-related data fields are available which can be freely assigned via configuration in the PREMIUM Version to any data field of the 2-, 4- or 7-field data pages:
Field | Description |
---|---|
LAP | Current LAP number |
CL DIST | Current LAP distance in km or mi |
CL PACE | Current LAP pace in the format mm:ss |
CL SPEED | Current LAP speed (average) in km/h or mi/h |
CL TIME | Current LAP time in the format hh:mm or mm:ss |
LL DIST | Last LAP distance in km or mi |
LL PACE | Last LAP pace in the format mm:ss |
LL SPEED | Last LAP speed (average) in km/h or mi/h |
LL TIME | Last LAP time in the format hh:mm or mm:ss |
Additional information Following additional LAP-feature related information is provided:
Data field coloring is currently only supported for the heart rate related data fields and has to be enabled via the user settings.
Following table describes the color coding:
HR zone | Color | Percentage of maximum heart rate |
---|---|---|
Zone 0 | BLACK | M HR % < 50 |
Zone 1 | GREY | 50 <= M HR % < 59 |
Zone 2 | BLUE | 60 <= M HR % < 69 |
Zone 3 | GREEN | 70 <= M HR % < 79 |
Zone 4 | ORANGE | 80 <= M HR % < 89 |
Zone 5 | RED | 90 <= M HR % < 99 |
Zone 6 | DARK RED | M HR % >= 100 |
Following figure illustrates how it looks on a Forerunner® 235:
When the session is started, the key lock feature can be activated by following sequence:
When the key lock feature is active, only the "START" button will be handled anymore, all other buttons and inputs are ignored.
To disable the key lock feature, please perform following steps:
After saving the workout session a workout summary is shown with following information: